| Grant Number | Organization Name - Effective 27-AUG-06 | NIH Reference | PI Name | Project Title | Dept Name | NIH Dept Combining Name | NIH MC Combining Name | Award | City | State or Country Name | Zip Code | Attributed to Medical School | Medical School - Grant is Attributed To | Medical School Location | Additional Ranking Category | Multi-Campus Institution | Main Campus - Grant is Attributed To | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1R13HL082162-01 | ALPHA-1 FOUNDATION | 7000740 | Trapnell, Bruce C | Pulmonary Alveolar Proteinosis Resear... | $ 20,000 | MIAMI | FLORIDA | 33133 | None | N | ||||||||
| 1R43AR050865-01A1 | ALTOR BIOSCIENCE CORPORATION | 6989817 | Rhode, Peter R | NOVEL DRUG DISCOVERY FOR RHEUMATOID A... | $ 112,209 | MIRAMAR | FLORIDA | 33025-3958 | None | N | ||||||||
| 1R43CA117211-01 | ALTOR BIOSCIENCE CORPORATION | 6994054 | Negrouk, Valentin | Transgenic Plant Technology for Produ... | $ 100,001 | MIRAMAR | FLORIDA | 33025-3958 | None | N | ||||||||
| 1R44HL082397-01 | ALTOR BIOSCIENCE CORPORATION | 6998989 | Egan, Jack O | Tissue Factor Antagonists for ALI/ARDS | $ 110,542 | MIRAMAR | FLORIDA | 33025-3958 | None | N | ||||||||
| 5R44CA097550-04 | ALTOR BIOSCIENCE CORPORATION | 6948820 | Wong, Hing C | Bifunctional T cell receptor based im... | $ 569,336 | MIRAMAR | FLORIDA | 33025-3958 | None | N | ||||||||
| N01LM550632 | ALZHEIMER'S COMMUNITY CARE, INC. | $ 56,000 | WEST PALM BEACH | FLORIDA | 33407-1978 | None | N | |||||||||||
| 1R13NS054456-01 | AMERICAN SOCIETY FOR NEUROCHEMISTRY | 7058535 | Devries, George H | American Society for Neurochemistry: ... | $ 15,000 | WINDERMERE | FLORIDA | 34786 | None | N | ||||||||
| N43DA511213 | ARCHIEMD, INC. | Levine, Robert | SIMULATIONS FOR DRUG RELATED SCIENCE ... | $ 99,982 | MIAMI BEACH | FLORIDA | 33139 | None | N | |||||||||
| N01LM550005 | AUDIO VISUAL INNOVATIONS, INC. | $ 6,850 | TAMPA | FLORIDA | 33634 | None | N | |||||||||||
| N01LMGS03F0037M | AUDIO VISUAL INNOVATIONS, INC. | $ 50,749 | TAMPA | FLORIDA | 33634 | None | N | |||||||||||
| 1R43NS051039-01 | BANYAN BIOMARKERS, INC. | 6881829 | Oli, Monika W | Novel Biomarkers for Stroke Injury | $ 100,000 | ALACHUA | FLORIDA | 32615 | None | N | ||||||||
| 2R25GM059244-05 | BARRY UNIVERSITY | 6851132 | Redway, Flona A | Biomedical Research at Barry University | NONE | NONE | SCHOOLS OF ARTS AND SCIENCES | $ 330,176 | MIAMI SHORES | FLORIDA | 33161-6695 | Domestic Higher Education | N | |||||
| 5R21DA016133-03 | BARRY UNIVERSITY | 6920746 | Lewis, Sarah J | Antiretroviral-TIP for Substance Users | NONE | NONE | SCHOOLS OF SOCIAL WELFARE/WORK | $ 111,110 | MIAMI SHORES | FLORIDA | 33161-6695 | Domestic Higher Education | N | |||||
| 5R24HD043613-04 | BARRY UNIVERSITY | 6931220 | Jones, Deborah Lynne | Zambia/US Research Partnership in HIV... | PSYCHOLOGY | PSYCHOLOGY | SCHOOLS OF ARTS AND SCIENCES | $ 258,654 | MIAMI SHORES | FLORIDA | 33161-6695 | Domestic Higher Education | N | |||||
| 5S06GM045455-14 | BARRY UNIVERSITY | 6893340 | Frei, Srjohn Karen | Biomedical Research at Barry University | NONE | NONE | SCHOOLS OF ARTS AND SCIENCES | $ 670,638 | MIAMI SHORES | FLORIDA | 33161-6695 | Domestic Higher Education | N |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|