| Year | Passenger cars | Light-duty trucks | All other trucks | Buses | Aircraft | Ships and boats | Loco- motives | Other | Total, all modes | ibutytluhag | kqomir | xsnujsp | hjwfvdwzb | mhabrrxadwz | mdkkcamp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 599.6 | 401.6 | 270.9 | 9.0 | 174.6 | 55.4 | 42.2 | 51.3 | 1,604.6 | ||||||
| 2004 | 628.7 | 533.6 | 368.5 | 14.9 | 179.7 | 61.1 | 49.2 | 43.5 | 1,879.1 | ||||||
| 2003 | 629.1 | 510.7 | 355.4 | 10.6 | 174.7 | 53.3 | 46.6 | 44.4 | 1,824.9 | ||||||
| 2002 | 649.6 | 476.6 | 358.1 | 9.7 | 178.0 | 60.6 | 44.9 | 49.2 | 1,826.7 | ||||||
| 2001 | 634.7 | 462.7 | 343.3 | 10.1 | 186.6 | 43.0 | 45.1 | 47.2 | 1,772.6 | ||||||
| 2000 | 632.0 | 459.2 | 343.2 | 11.0 | 196.4 | 63.8 | 45.1 | 49.1 | 1,799.9 | ||||||
| 1999 | 630.2 | 455.7 | 326.7 | 11.2 | 189.9 | 40.9 | 45.0 | 49.6 | 1,749.2 | ||||||
| 1998 | 621.3 | 437.7 | 310.1 | 10.0 | 184.3 | 30.6 | 43.5 | 49.0 | 1,686.4 | ||||||
| 1997 | 602.2 | 427.1 | 300.7 | 9.8 | 181.9 | 37.4 | 43.1 | 54.5 | 1,656.8 | ||||||
| 1996 | 604.6 | 414.1 | 279.8 | 9.3 | 183.0 | 53.0 | 43.0 | 51.6 | 1,638.4 | ||||||
| 2005 | 614.9 | 550.3 | 384.6 | 15.1 | 186.1 | 63.7 | 50.3 | 43.1 | 1,908.1 |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|