| Publication/database | Source | Website | Tables | Update available (approx.) |
|---|---|---|---|---|
| Air Carrier Activity Information Syst... | U.S. DOT, Federal Aviation Administra... | http://www.faa.... | 1-11, 1-12, 3-9 | 4th quarter 2007 |
| Pipeline Statistics | U.S. DOT, PHMSA, Office of Pipeline S... | http://ops.dot.gov | 2-21, 2-22, 2-23 | 1st quarter 2007 |
| Maritime Statistics | U.S. DOT, MARAD, Office of Statistica... | http://www.marad.dot.gov/ Marad_Stati... | 3-6, 3-7, 3-24 | 1st quarter 2007 |
| Public Transportation Fact Book | American Public Transportation Associ... | http://www.apta... | 1-9 | 1st quarter 2007 |
| Railroad Safety Statistics Annual Report | U.S. DOT, Federal Railroad Administra... | http://safetyda... | 2-10, 2-11, 2-12, 2-13, 2-14, 2-15 | 4th quarter 2007 |
| Railroads and States | Association of American Railroads | http://www.aar.org/ AboutTheIndustry/... | 1-13, 1-14, 3-4, 6-7 | 1st quarter 2007 |
| Safety Belt Use | U.S. DOT, National Highway Traffic Sa... | http://www-nrd.... | 2-6 | 4th quarter 2007 |
| State Energy Consumption Data | U.S. Dept. of Energy, Energy Informat... | http://www.eia.... | 7-1, 7-2, 7-3 | 2nd quarter 2007 |
| Toll Facilities in the United States:... | U.S. DOT, Federal Highway Administration | http://www.fhwa... | 1-3 | 3rd quarter 2007 |
| Traffic Safety Facts | U.S. DOT, National Highway Traffic Sa... | http://www-nrd.... | 2-1, 2-2, 2-3, 2-4, 2-7, 2-8 | 4th quarter 2007 |
| Transborder Surface Freight Data | U.S. DOT, RITA, Bureau of Transportat... | http://www.bts.... | 3-10, 3-11, 3-24 | 1st quarter 2007 |
| Urban Mobility Study | Texas Transportation Institute | http://mobility... | 5-5 | 3rd quarter 2007 |
| U.S. Civil Airmen Statistics | U.S. DOT, Federal Aviation Administra... | http://api.hq.f... | 5-8 | 3rd quarter 2007 |
| Waterborne Commerce in the United States | U.S. Army Corps of Engineers, Navigat... | http://www.iwr.... | 1-15, 1-16, 3-5 | 1st quarter 2007 |
| Petroleum Marketing Annual | U.S. DOE, Energy Information Agency | http://www.eia.... | 6-11 | 3rd quarter 2007 |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|