| ESTUARYNAME | STATE | ESTUARYNO | OLD_ESTNO | AUDITNO | ESTUARYNO_1 | DLAT | DLONG | DATUM | CONDITION | CLASSIFICATION | SUBCLASS | BARRIER_BACKBARRIER | CENTRAL_BASIN | FLUVIAL_BAYHEAD_DELTA | FLOOD_EBB_DELTA | INTERTIDAL_FLATS | MANGROVE | SALTMARSH_SALTFLAT | TIDAL_SANDBANKS | ROCKY_REEF | CORAL | CHANNEL | BEDROCK | FLOODPLAIN | BEDROCK_PERIMETER | PERIMETER | CATCHMENTAREA | WATERAREA | MAXLENGTH | MAXWIDTH | ENTLENGTH | ENTRANCEWIDTH | MEANWAVEHEIGHT | MEANWAVEPERIOD | MAXWAVEHEIGHT | MAXWAVEPERIOD | TIDALRANGE | TIDALTYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LITTLE SWANPORT | TAS | 1069 | 569 | 387 | 1069 | -42.312 | 148 | modified | wave dominated | WAVE-DOMINATED ESTUARY | 3.74561 | 0.80899 | 0.84827 | 0.14016 | 1.41803 | 0.00966 | 5.52407 | 20.12791 | 31.3 | 723 | 4.28 | 8.11 | 0.82 | 0.51 | 0.39 | 0.499 | 5.477 | 1.9 | 10.3 | 1.2 | Diurnal | |||||||
| NORTH EAST RIVER | TAS | 867 | 862 | 980 | -39.789 | 147.977 | near pristine | wave dominated | WAVE-DOMINATED ESTUARY | |||||||||||||||||||||||||||||
| NORTH WEST BAY | TAS | 1751 | 1017 | 970 | 1751 | -43.072 | 147.309 | GDA94 | extensively modified | tide dominated | OTHER | 0.8573 | 0.74729 | 0.14184 | 18.69824 | 8.88228 | 25.83 | 8.59 | 4.66 | 3.04 | ||||||||||||||||||
| PATRIARCH RIVER | TAS | 870 | 865 | 983 | -39.958 | 148.149 | near pristine | wave dominated | OTHER | |||||||||||||||||||||||||||||
| PATS RIVER | TAS | 987 | 874 | 869 | 987 | -40.095 | 148 | modified | wave dominated | OTHER | 0.30261 | 1.0167 | 0.0125 | 0.23153 | 9.36354 | |||||||||||||||||||||||
| PAYNE BAY | TAS | 589 | 256 | 1094 | -43.298 | 145.943 | near pristine | tide dominated | OTHER | 69.41 | 1000 | 42.02 | 19.75 | 2.76 | 2.882 | 8.853 | 8.5 | 13.7 | 0.6 | Diurnal | ||||||||||||||||||
| PEDDER RIVER | TAS | 599 | 671 | 1701 | -41.405 | 144.778 | near pristine | wave dominated | STRANDPLAIN | 7.6 | 133 | 0.35 | 3.61 | 0.049 | 2.775 | 8.864 | 10.1 | 13.6 | 1.4 | Semi Diurnal | ||||||||||||||||||
| PIEMAN RIVER | TAS | 1088 | 598 | 262 | 1088 | -41.667 | 144.924 | largely unmodified | tide dominated | OTHER | 0.10414 | 0.55104 | 0.15243 | 3.18548 | 22.02136 | 36.49 | 3925 | 3.81 | 17.31 | 0.18 | 2.642 | 8.982 | 9.1 | 14.2 | 1 | Diurnal | ||||||||||||
| PIPECLAY LAGOON | TAS | 1753 | 1019 | 972 | 1753 | -42.96 | 147.539 | GDA94 | modified | wave dominated | WAVE-DOMINATED ESTUARY | 0.31005 | 1.11533 | 3.14858 | 1.07067 | 0.10808 | 0.32236 | 13.8 | 2.6 | 3.7 | 1.48 | 0.23 | ||||||||||||||||
| PIPERS RIVER | TAS | 1117 | 556 | 466 | 1117 | -41.01 | 147.158 | modified | wave dominated | WAVE-DOMINATED ESTUARY | 0.46183 | 0.20674 | 0.11423 | 0.90948 | 0.18811 | 0.29915 | 0.52668 | 9.48 | 474 | 0.25 | 4.4 | 0.034 | 0.565 | 4.633 | 3.2 | 9.5 | 2.4 | Semi Diurnal | ||||||||||
| PITT WATER | TAS | 1076 | 576 | 668 | 1076 | -42.849 | 147.615 | extensively modified | wave dominated | WAVE-DOMINATED ESTUARY | 15.98909 | 24.04542 | 2.04539 | 16.13324 | 1.27312 | 0.4928 | 0.03135 | 4.82042 | 0.1256 | 80.39 | 1029 | 42.71 | 23.64 | 4.38 | 3.41 | 0.56 | 1.059 | 6.504 | 4.9 | 12.4 | 1.2 | Diurnal | ||||||
| PORT ARTHUR | TAS | 1077 | 577 | 251 | 1077 | -43.193 | 147.887 | no assessment | tide dominated | OTHER | 0.09957 | 0.00714 | 0.4404 | 0.03262 | 0.38241 | 23.88369 | 0.0163 | 34.94 | 100 | 22.08 | 9.8 | 3.48 | 1.68 | 1.617 | 7.428 | 5.8 | 12.8 | 1.2 | Diurnal | |||||||||
| PORT CYGNET | TAS | 1749 | 1015 | 968 | 1749 | -43.225 | 147.079 | GDA94 | modified | tide dominated | OTHER | 0.79749 | 0.38757 | 0.01934 | 12.16688 | 16.8657 | 24.29 | 7 | 2.24 | |||||||||||||||||||
| NEW RIVER | TAS | 587 | 570 | 1093 | -43.554 | 146.601 | near pristine | wave dominated | WAVE-DOMINATED ESTUARY | 29.9 | 325 | 12.46 | 12.72 | 2.57 | 4.69 | 0.14 | 2.681 | 8.843 | 8.5 | 13.8 | 1.1 | Diurnal | ||||||||||||||||
| NELSON BAY RIVER | TAS | 600 | 468 | 1099 | -41.14 | 144.679 | near pristine | wave dominated | OTHER | 0 | 95 | 0 | 2.85 | 8.734 | 10.5 | 13.4 | 1.8 | Semi Diurnal |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|