| FACILITY NAME | COUNTY | ZIP | OPERATING CERT. # | FACILITY STREET ADDRESS | CITY | ST | ijcdzyhady | rhmrxdczfuc |
|---|---|---|---|---|---|---|---|---|
| ALBERTSON'S EXPRESS # 261 | BAKER | 97814 | 1-12102-2008-OPER | 1010 CAMPBELL ST. | BAKER CITY | OR | ||
| BAKER CITY CONOCO | BAKER | 97814 | 1-9748-2008-OPER | 496 CAMPBELL ST | BAKER CITY | OR | ||
| BAKER TRUCK CORRAL | BAKER | 97814 | 1-3753-2008-OPER | 515 CAMPBELL ST | BAKER CITY | OR | ||
| BAKER VALLEY FOODMART LLC | BAKER | 97814 | 1-186-2008-OPER | 1702 MAIN ST | BAKER CITY | OR | ||
| BLACK DISTRIBUTING INC | BAKER | 97814 | 1-6229-2008-OPER | 2150 BROADWAY | BAKER CITY | OR | ||
| GAS AND SNACK | BAKER | 97814 | 1-4091-2008-OPER | 2212 10TH ST | BAKER CITY | OR | ||
| HUMBLES CAR WASH | BAKER | 97814 | 1-2353-2008-OPER | 2500 CEDAR ST | BAKER CITY | OR | ||
| JACKSON'S FOOD STORE #83 | BAKER | 97814 | 1-1606-2008-OPER | 500 CAMPBELL STREET | BAKER CITY | OR | ||
| ST ELIZABETHS COMMUNITY HOSPITAL | BAKER | 97814 | 1-2526-2008-OPER | 3325 POCAHONTAS RD | BAKER CITY | OR | ||
| STUMP DODGER STATION | BAKER | 97814 | 1-11826-2008-OPER | 940 HIGHWAY 7 | BAKER CITY | OR | ||
| TRANSPORTATION SHOP | BAKER | 97814 | 1-5804-2008-OPER | 2990 'D' ST | BAKER CITY | OR | ||
| RICHLAND FEED & SEED | BAKER | 97834 | 1-2411-2008-OPER | 231 S MAIN STREET | HALFWAY | OR | ||
| HELLS CANYON, MAINT. SHOP & WAREHOUSE | BAKER | 97840 | 1-4973-2008-OPER | 49699 BROWNLEE OXBOW HWY | OXBOW | OR | ||
| UNITY CARDLOCK | BAKER | 97884 | 1-11867-2008-OPER | 304 MAIN | UNITY | OR | ||
| JACKSONS FOOD STORE #108 | BENTON | 97321 | 2-12087-2008-OPER | 655 NW NORTH ALBANY RD | ALBANY | OR |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|