| Source category name | Source category code | Source subcategory | Source subcategory name | Agency code | Agency name | Bureau code | Bureau name | Account code | Account name | Treasury Agency code | On- or off-budget | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | TQ | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misc. Governmental Receipts | 937 | 00 | Misc. Governmental Receipts | 020 | Environmental Protection Agency | 00 | Environmental Protection Agency | 089500 | Registration, PMN, other services | 68 | On-budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2540 | 2513 | 2327 | 2956 | 2573 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 1000 | 1000 | 1000 | 1000 | 2000 | 2000 |
| Misc. Governmental Receipts | 937 | 00 | Misc. Governmental Receipts | 015 | Department of the Treasury | 00 | Department of the Treasury | 540710 | Sallie Mae assessments | 20 | On-budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Misc. Governmental Receipts | 937 | 00 | Misc. Governmental Receipts | 015 | Department of the Treasury | 00 | Department of the Treasury | 509910 | Collections from reimbursement State ... | 20 | On-budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc. Governmental Receipts | 937 | 00 | Misc. Governmental Receipts | 015 | Department of the Treasury | 00 | Department of the Treasury | 508010 | Gifts to the United States for reduct... | 20 | On-budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1549 | 1919 | 247 | 2620 | 740 | 500 | 1764 | 1310 | 4541 | 1576 | 20712 | 7000 | 2000 | 1000 | 2000 | 1000 | 2000 | 2000 | 1000 | 1000 | 1000 | 1000 | 2000 | 1000 | 1000 |
| Misc. Governmental Receipts | 937 | 00 | Misc. Governmental Receipts | 015 | Department of the Treasury | 00 | Department of the Treasury | 309990 | Refunds of moneys erroneously receive... | 20 | On-budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22256 | -28317 | -6327 | -20231 | -1830 | -102504 | -2283 | -9153 | -6575 | -159421 | -19303 | -11000 | -121000 | -25000 | -46000 | -740000 | -86000 | -114000 | -336000 | -320000 | -83000 | -40000 | -62000 | -62000 | -62000 |
| Misc. Governmental Receipts | 937 | 00 | Misc. Governmental Receipts | 015 | Department of the Treasury | 00 | Department of the Treasury | 241100 | User fees for IRS | 20 | On-budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18254 | 33828 | 29766 | 37233 | 35926 | 37113 | 47286 | 84000 | 50000 | 45000 | 43000 | 39000 | 38000 | 40000 | 59000 | 42000 | 46000 | 36000 | 39000 | 40000 | 40000 |
| Misc. Governmental Receipts | 937 | 00 | Misc. Governmental Receipts | 015 | Department of the Treasury | 00 | Department of the Treasury | 129900 | Gifts to the United States, not other... | 20 | On-budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6315 | 1695 | 1145 | 648 | 227 | 813 | 861 | 3913 | 331 | 1071 | 814 | 1000 | 2000 | 7000 | 4000 | 1000 | 10000 | -2000 | 6000 | 2000 | 4000 | 2000 | 35000 | 1000 | 1000 |
| Misc. Governmental Receipts | 937 | 00 | Misc. Governmental Receipts | 015 | Department of the Treasury | 00 | Department of the Treasury | 121000 | Contributions to"conscience fund" | 20 | On-budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 277 | 256 | 381 | 969 | 188 | 1596 | 23077 | 697 | 205 | 267 | 1206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc. Governmental Receipts | 937 | 00 | Misc. Governmental Receipts | 015 | Department of the Treasury | 00 | Department of the Treasury | 112500 | Recoveries under military occupation | 20 | On-budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2430 | 2976 | 3852 | 8893 | 12596 | 10965 | 13346 | 15706 | 12257 | 10798 | 6521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc. Governmental Receipts | 937 | 00 | Misc. Governmental Receipts | 015 | Department of the Treasury | 00 | Department of the Treasury | 109900 | Fines, penalties, and forfeitures, no... | 95 | On-budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97092 | 73258 | 74869 | 106152 | 81009 | 246231 | 210863 | 263342 | 367135 | 299782 | 578556 | 460000 | 246000 | 425000 | 404000 | 397000 | 212000 | 443000 | 667000 | 778000 | 1152000 | 611000 | 608000 | 603000 | 603000 |
| Misc. Governmental Receipts | 937 | 00 | Misc. Governmental Receipts | 015 | Department of the Treasury | 00 | Department of the Treasury | 108000 | Fines, penalties, and forfeitures, Fe... | 20 | On-budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7695 | 9517 | 10469 | 9973 | 12880 | 13723 | 14509 | 13833 | 16751 | 19465 | 18334 | 20000 | 15000 | 13000 | 18000 | 19000 | 17000 | 18000 | 18000 | 17000 | 17000 | 19000 | 24000 | 19000 | 19000 |
| Misc. Governmental Receipts | 937 | 00 | Misc. Governmental Receipts | 015 | Department of the Treasury | 00 | Department of the Treasury | 106000 | Forfeitures of unclaimed money and pr... | 20 | On-budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22943 | 22312 | 25813 | 33065 | 25130 | 3401 | 4037 | 130838 | 7080 | 23997 | 4226 | 10000 | 77000 | 30000 | 51000 | 24000 | 179000 | 8000 | 25000 | 25000 | 30000 | -14000 | 9000 | 25000 | 25000 |
| Misc. Governmental Receipts | 937 | 00 | Misc. Governmental Receipts | 015 | Department of the Treasury | 00 | Department of the Treasury | 105000 | Fines, penalties, and forfeitures, na... | 20 | On-budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5238 | 1395 | 875 | 831 | -92 | 1621 | 2595 | 290 | 4279 | 3404 | 4475 | 4000 | 2000 | 1000 | 3000 | 1000 | 1000 | 3000 | 2000 | 5000 | 6000 | 4000 | 6000 | 4000 | 4000 |
| Misc. Governmental Receipts | 937 | 00 | Misc. Governmental Receipts | 015 | Department of the Treasury | 00 | Department of the Treasury | 104000 | Fines, penalties, and forfeitures, cu... | 20 | On-budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65783 | 68712 | 64891 | 82494 | 82497 | 74763 | 160577 | 99160 | 116353 | 101071 | 65967 | 75000 | 83000 | 66000 | 96000 | 95000 | 155000 | 108000 | 100000 | 97000 | 101000 | 118000 | 119000 | 118000 | 118000 |
| Misc. Governmental Receipts | 937 | 00 | Misc. Governmental Receipts | 015 | Department of the Treasury | 00 | Department of the Treasury | 103000 | Fines, penalties, and forfeitures, im... | 20 | On-budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18669 | 16432 | 23622 | 27843 | 39619 | 42278 | 56375 | 77606 | 97338 | 95373 | 91671 | 81000 | 59000 | 76000 | 75000 | 74000 | 77000 | 72000 | 72000 | 71000 | 69000 | 71000 | 92000 | 71000 | 71000 |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|