anyAssets - Asset Program, Software for Inventory Asset, Software Fixed Asset

auto's Account:
Top > 2008-12-09 > Full House 2009
Full House 2009 List, Source: www.electoral-vote.com


[See More From "auto's Account"]
Full House 2009
Click to scroll left Click to scroll right
Representative CD PVI Party D-pct R-pct 2006
Dina Titus NV-03 D+1 Dem 48 42 GOP 48
Charles Rangel NY-15 D+43 Dem 88 9 Dem 85
Jose Serrano NY-16 D+43 Dem 97 3 Dem 90
Eliot Engel NY-17 D+21 Dem 79 21 Dem 76
Nita Lowey NY-18 D+10 Dem 68 32 Dem 68
John Hall NY-19 R+1 Dem 58 42 Dem 51
Kirsten Gillibrand NY-20 R+3 Dem 62 38 Dem 49
Paul Tonko NY-21 D+9 Dem 62 35 Dem 65
Maurice Hinchey NY-22 D+6 Dem 66 34 Dem 86
John McHugh NY-23 R+0 GOP 35 65 GOP 53
Mike Arcuri NY-24 R+1 Dem 51 49 Dem 54
Dan Maffei NY-25 D+3 Dem 55 42 GOP 51
Carolyn Maloney NY-14 D+26 Dem 79 19 Dem 76
Mike McMahon NY-13 D+1 Dem 61 33 GOP 48
Nydia Velazquez NY-12 D+34 Dem 89 11 Dem 80
First Page Previous Page
1 - 2 - 3 - 4 - 5
Next Page Last Page
Click to scroll left Click to scroll right

Use anyAssets as asset program for inventory of computer asset software and fixed asset software.