| APPENDIX 8: RAMSEY ABBEY EMPLOYEES | 1 | 2 | 3 | 4 | 5 | tzldjinadlh |
|---|---|---|---|---|---|---|
| Last Name | First Name | Date | Job Description | Amount paid (in d.) | Employer | |
| n/a | Maurice | 1264 | garcon | 30 | ||
| n/a | Michael | 1264 | garcon | 24 | ||
| n/a | Richard | 1350 | travel expenses | 12 | ||
| n/a | Thomas | 1403 | valet of the steward, receives robe | steward | ||
| Abraham | Richard | 1520 | stipend as firmarius of Bury | 120 | almoner | |
| Abraham | Richard | 1523 | stipend for Hill Cross, this year [?] | 240 | almoner | |
| Adam | John | 1478 | carpentry and repairs to church. | sacristan | ||
| Adam | Nicholas | 1403 | valet, receives robe | |||
| Aiseman | 1264 | garcon | 18 | Doddeford | ||
| Alambe | Thomas | 1523 | stipend | 240 | chamberlain | |
| Alconbury | Geoffrey | 1350 | bailiff of Hurstingstone Hundred | |||
| Alconbury | Geoffrey | 1351 | bailiff of Hurstingstone Hundred | 160 | ||
| Alexander | Robert | 1524 | roofer; roofing for 8 days | 32 | bvm | |
| Alexander | Robert | 1524 | roofer; roofing tenement for 4 days | 16 | bvm |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|