| name | passenger | pclass | survived | age | embarked | home.dest | room | ticket | boat | sex |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Miss Elisabeth Walton | 1 | 1st | Yes | 29 | Southampton | St Louis, MO | B-5 | 24160 L221 | 2 | female |
| Allison, Miss Helen Loraine | 2 | 1st | No | 2 | Southampton | Montreal, PQ / Chesterville, ON | C26 | female | ||
| Allison, Mr Hudson Joshua Creighton | 3 | 1st | No | 30 | Southampton | Montreal, PQ / Chesterville, ON | C26 | -135 | male | |
| Allison, Mrs Hudson J.C. (Bessie Wald... | 4 | 1st | No | 25 | Southampton | Montreal, PQ / Chesterville, ON | C26 | female | ||
| Allison, Master Hudson Trevor | 5 | 1st | Yes | 0.9167 | Southampton | Montreal, PQ / Chesterville, ON | C22 | 11 | male | |
| Anderson, Mr Harry | 6 | 1st | Yes | 47 | Southampton | New York, NY | E-12 | 3 | male | |
| Andrews, Miss Kornelia Theodosia | 7 | 1st | Yes | 63 | Southampton | Hudson, NY | D-7 | 13502 L77 | 10 | female |
| Andrews, Mr Thomas, jr | 8 | 1st | No | 39 | Southampton | Belfast, NI | A-36 | male | ||
| Appleton, Mrs Edward Dale (Charlotte ... | 9 | 1st | Yes | 58 | Southampton | Bayside, Queens, NY | C-101 | 2 | female | |
| Artagaveytia, Mr Ramon | 10 | 1st | No | 71 | Cherbourg | Montevideo, Uruguay | -22 | male | ||
| Astor, Colonel John Jacob | 11 | 1st | No | 47 | Cherbourg | New York, NY | 17754 L224 10s 6d | -124 | male | |
| Astor, Mrs John Jacob (Madeleine Talm... | 12 | 1st | Yes | 19 | Cherbourg | New York, NY | 17754 L224 10s 6d | 4 | female | |
| Aubert, Mrs Leontine Pauline | 13 | 1st | Yes | Cherbourg | Paris, France | B-35 | 17477 L69 6s | 9 | female | |
| Barkworth, Mr Algernon H. | 14 | 1st | Yes | Southampton | Hessle, Yorks | A-23 | B | male | ||
| Baumann, Mr John D. | 15 | 1st | No | Southampton | New York, NY | male |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|