| Name | License Number | ServiceClass | Address | City | State | Zip | Phone | County | Capacity | License Holder | Initial Effective Date | Current Effective Date | Expiration Date | License Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yarnes Gerald & Yarnes Rebecca | 215065 | Child Fstr Care | 138 Gillard Ave Southeast | Buffalo | MN | 55313 | 763-682-5196 | Wright | 2 | Gerald J Yarnes | 02/02/1995 | 03/01/2008 | 09/01/2009 | Foster Family |
| Manuel David L Manuel Cynthia J | 215252 | Child Fstr Care | 1424 Frankhall Dr | Albert Lea | MN | 56007 | 507-373-5706 | Freeborn | 3 | David L Manuel | 02/08/1995 | 11/01/2007 | 11/01/2009 | Foster Family |
| Lind Michael J | 225269 | Child Fstr Care | 15 Vermillion Rd | Carlton | MN | 55718 | 218-384-4251 | Carlton | 4 | Lind Michael J | 11/01/1996 | 09/01/2008 | 03/01/2009 | Foster Family |
| White Jilaine White Terry | 225277 | Child Fstr Care | 201 W 93rd St | Bloomington | MN | 55420 | 952-884-0003 | Hennepin | 3 | White Jilaine A & White Terry | 02/01/1998 | 03/01/2007 | 03/01/2009 | Foster Family |
| Smith Lucy | 225287 | Child Fstr Care | 2626 Humboldt Ave N | Minneapolis | MN | 55411 | 612-287-8107 | Hennepin | 3 | Lucy Smith | 02/01/1998 | 06/01/2008 | 06/01/2010 | Foster Family |
| Thornburgh Faith & Thornburgh Bruce | 225791 | Child Fstr Care | 2714 Colleen St Northeast | Rochester | MN | 55906 | 507-252-8538 | Olmsted | 2 | Faith Marie Thornburgh | 03/25/1997 | 04/01/2008 | 03/01/2010 | Foster Family |
| Yoakum Marilyn | 225797 | Child Fstr Care | 1444 Grace Ave SW | Willmar | MN | 56201 | 320-235-3641 | Kandiyohi | 4 | Marilyn Kay Yoakum | 03/26/1997 | 03/01/2008 | 03/01/2010 | Foster Family |
| Meinke Toni L & Meinke Lonnie J | 225932 | Child Fstr Care | 1213 W Howard St | Winona | MN | 55987 | 507-454-0926 | Winona | 2 | Toni Meinke | 02/01/1998 | 02/01/2008 | 02/01/2010 | Foster Family |
| Petersen Deanna & Petersen Richard | 226079 | Child Fstr Care | 102 W Sartell St | Sartell | MN | 56377 | 320-252-5982 | Stearns | 3 | Deanna Inez Petersen | 04/21/1997 | 04/01/2008 | 04/01/2010 | Foster Family |
| Williams Rosie M | 226258 | Child Fstr Care | 1906 Sheridan Ave N | Minneapolis | MN | 55411 | 612-529-7640 | Hennepin | 4 | Williams Rosie M | 04/28/1997 | 04/01/2007 | 04/01/2009 | Foster Family |
| Rummels Olivia | 226311 | Child Fstr Care | 1366 Blair Ave | St Paul | MN | 55104 | 651-646-0488 | Ramsey | 2 | Olivia D Rummels | 05/01/1997 | 05/08/2008 | 05/01/2010 | Foster Family |
| Sopkiewicz Englund Sue M | 226468 | Child Fstr Care | 12466 Genesse Way | Apple Valley | MN | 55124 | - - | Dakota | 2 | Sue M Sopkiewicz | 05/12/1997 | 04/01/2008 | 04/01/2010 | Foster Family |
| Hoffman Russell J Hoffman Rita A | 226510 | Child Fstr Care | 5820 1st St NW | Moorhead | MN | 56560 | 218-233-9187 | Clay | 6 | Hoffman Russell J Hoffman Rita A | 02/01/1997 | 03/01/2007 | 03/01/2009 | Foster Family |
| Swanson Sherman A & Swanson Arlene | 226624 | Child Fstr Care | 11304 Half Moon Drive | Merrifield | MN | 56465 | 218-765-3034 | Crow Wing | 5 | Swanson Sherman A & Swanson Arlene | 06/01/1997 | 06/01/2007 | 06/01/2009 | Foster Family |
| Mahowald Roseann D Mahowald Joseph M | 226673 | Child Fstr Care | 208 W 6th St | Carver | MN | 55315 | 952-448-5387 | Carver | 3 | Joseph Marlon Mahowald | 10/30/1997 | 06/04/2008 | 06/01/2010 | Foster Family |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|